<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Gabriel Valley Business Journal &#187; Education &amp; Technology</title>
	<atom:link href="http://www.sgvbj.com/category/education-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sgvbj.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jul 2012 13:00:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Rowland Unified Gets Millions in Grants for Green School Buses</title>
		<link>http://www.sgvbj.com/2012/07/rowland-unified-gets-millions-in-grants-for-green-school-buse/</link>
		<comments>http://www.sgvbj.com/2012/07/rowland-unified-gets-millions-in-grants-for-green-school-buse/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 13:00:14 +0000</pubDate>
		<dc:creator>deandre</dc:creator>
				<category><![CDATA[Education & Technology]]></category>

		<guid isPermaLink="false">http://www.sgvbj.com/?p=6497</guid>
		<description><![CDATA[With money scarce for public schools, Rowland Unified land $2.5 million in grants for green school buses. Click Here to Read Full Article]]></description>
			<content:encoded><![CDATA[<p>With money scarce for public schools, Rowland Unified land $2.5 million in grants for green school buses. <a href="http://www.sgvtribune.com/news/ci_21132513/rowland-unified-gets-millions-grants-green-school-buses" target="_blank">Click Here to Read Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgvbj.com/2012/07/rowland-unified-gets-millions-in-grants-for-green-school-buse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See How PUSD Schools Rank in Latest State Figures</title>
		<link>http://www.sgvbj.com/2012/06/see-how-pusd-schools-rank-in-latest-state-figures/</link>
		<comments>http://www.sgvbj.com/2012/06/see-how-pusd-schools-rank-in-latest-state-figures/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 17:41:09 +0000</pubDate>
		<dc:creator>deandre</dc:creator>
				<category><![CDATA[Education & Technology]]></category>

		<guid isPermaLink="false">http://www.sgvbj.com/?p=6385</guid>
		<description><![CDATA[Sierra Madre Patch With education suffering thought out the State of California, teachers, parents, administrators, are doing everything possible to keep our children learning. Lets see how the Pasadena Unified  ...]]></description>
			<content:encoded><![CDATA[<p>Sierra Madre Patch</p>
<p>With education suffering thought out the State of California, teachers, parents, administrators, are doing everything possible to keep our children learning. Lets see how the Pasadena Unified  Shool District is doing. <a href="http://sierramadre.patch.com/articles/see-how-pusd-schools-rank-in-latest-state-figures" target="_blank">Click Here To Read Full Stroy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgvbj.com/2012/06/see-how-pusd-schools-rank-in-latest-state-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in the SGV&#8217;s Community Colleges</title>
		<link>http://www.sgvbj.com/2012/06/investing-in-the-sgvs-community-colleges/</link>
		<comments>http://www.sgvbj.com/2012/06/investing-in-the-sgvs-community-colleges/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 13:00:59 +0000</pubDate>
		<dc:creator>deandre</dc:creator>
				<category><![CDATA[Education & Technology]]></category>

		<guid isPermaLink="false">http://www.sgvbj.com/?p=6352</guid>
		<description><![CDATA[The San Gabriel Valley often boasts to have the most educated populace second to Boston. Certainly this is due to the myriad of higher education institutions within the area along ...]]></description>
			<content:encoded><![CDATA[<p>The San Gabriel Valley often boasts to have the most educated populace second to Boston. Certainly this is due to the myriad of higher education institutions within the area along with a large immigrant population that understand the importance of using education to break down socio-economic barriers. However, this respected position is coming under threat as the cost of the very first step of higher education is rising at unsustainable levels.</p>
<p>Community colleges, what used to be very affordable and acceptable options for those who could not directly afford and/or were not academically read for a four-year institution. Schools in the Valley like Mt. SAC or Pasadena City College have had to raise their tuition costs in response to declining state revenues, raising the wall to higher education access to a community in need. The rising costs will severely limit access to those who need it most, lower-income students who are trying to climb up the first rung of the socio-economic ladder.</p>
<p>The San Gabriel Valley must begin addressing this problem; the region must recognize the value education plays in bringing in quality jobs and improving the quality of life of our communities. It must look at ways to begin self-funding our community colleges through local and regional efforts. The San Gabriel Valley must begin protecting its greatest asset – educational access for the next generation.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgvbj.com/2012/06/investing-in-the-sgvs-community-colleges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pomona Unified Cuts Grades K-6 at Pueblo School</title>
		<link>http://www.sgvbj.com/2012/04/pomona-unified-cuts-grades-k-6-at-pueblo-schoo/</link>
		<comments>http://www.sgvbj.com/2012/04/pomona-unified-cuts-grades-k-6-at-pueblo-schoo/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:00:23 +0000</pubDate>
		<dc:creator>deandre</dc:creator>
				<category><![CDATA[Education & Technology]]></category>

		<guid isPermaLink="false">http://www.sgvbj.com/?p=6133</guid>
		<description><![CDATA[The Pomona Unified School District Board of Education has voted to close the pre-kindergarten to sixth grade at Pueblo School. According to the board, the closure wouldn’t come to the ...]]></description>
			<content:encoded><![CDATA[<p>The Pomona Unified School District Board of Education has voted to close the pre-kindergarten to sixth grade at Pueblo School.</p>
<p>According to the board, the closure wouldn’t come to the end of the year, and would leave the 7<sup>th</sup> and 8<sup>th</sup> grades programs untouched. Students would be moved from Pueblo to five neighborhood schools with in Pomona.</p>
<p>After paying close attention to parents and students alike, the School Board approved the closure on a 3-2 vote with board president Jason Rothman and Roberta Perlman voting against the closure.</p>
<p>According to city staff, the original recommendation made by District Superintendent Richard Martinez called for the closure of the entire Pueblo program. That this was a cost saving measure that has been brought on by the State’s cuts to the education system. That the action taken by the board has a better outcome for residents, by allowing 7<sup>th</sup> and 8<sup>th</sup> grade operation to continue.</p>
<p>This option will allow the district to save money but still give parents the chance to have their middle school-aged students at the current location and easily continue their education at nearby Village Academy High School.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgvbj.com/2012/04/pomona-unified-cuts-grades-k-6-at-pueblo-schoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charity Tournament for Golf Lovers</title>
		<link>http://www.sgvbj.com/2012/04/charity-tournament-for-golf-lovers/</link>
		<comments>http://www.sgvbj.com/2012/04/charity-tournament-for-golf-lovers/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 13:00:22 +0000</pubDate>
		<dc:creator>deandre</dc:creator>
				<category><![CDATA[Around the Valley]]></category>
		<category><![CDATA[Education & Technology]]></category>

		<guid isPermaLink="false">http://www.sgvbj.com/?p=6086</guid>
		<description><![CDATA[By Wenli Jen The Rosemead Educational Foundation is hosting its 4th annual golf tournament at the San Dimas golf course on Tuesday, June 26. For golf lovers, this is great ...]]></description>
			<content:encoded><![CDATA[<p>By Wenli Jen</p>
<p>The Rosemead Educational Foundation is hosting its 4th annual golf tournament at the San Dimas golf course on Tuesday, June 26.</p>
<p>For golf lovers, this is great way to contribute to education while having a great time. Corporate sponsors are still welcome to donate. Golf lovers are encouraged to register to participate.</p>
<p>REF recently donated to each classroom teacher in the district gift cards to assistant in purchasing school supplies. Understanding that the budgets are tight in education, the REF are continually fund raises  to keep programs like the Science Olympiad alive. Little known, the Rosemead School District&#8217;s Science Olympiad team has been recognized at the national level in recent competitions.</p>
<p>REF will be seeking applications for mini-grants to supplement small projects to promote student learning.</p>
<p>For more information, contact the REF group at <a href="http://www.rosemeadedfoundation.org/" target="_blank">www.rosemeadedfoundation.org</a> or <a href="http://www.facebook.com/RosemeadEducationalFoundation" target="_blank">www.facebook.com/RosemeadEducationalFoundation</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgvbj.com/2012/04/charity-tournament-for-golf-lovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Monte Union High School District Fills Vacant Seat Left by Tran</title>
		<link>http://www.sgvbj.com/2012/03/el-monte-union-high-school-district-fills-vacant-seat-left-by-tran/</link>
		<comments>http://www.sgvbj.com/2012/03/el-monte-union-high-school-district-fills-vacant-seat-left-by-tran/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 13:00:13 +0000</pubDate>
		<dc:creator>deandre</dc:creator>
				<category><![CDATA[Around the Valley]]></category>
		<category><![CDATA[Education & Technology]]></category>

		<guid isPermaLink="false">http://www.sgvbj.com/?p=5966</guid>
		<description><![CDATA[With a vacant seat open for over a month, the El Monte Union High School District Board of Trustees has chosen to appoint Maria-Elena Talamantes to replace former board member ...]]></description>
			<content:encoded><![CDATA[<p>With a vacant seat open for over a month, the El Monte Union High School District Board of Trustees has chosen to appoint Maria-Elena Talamantes to replace former board member John Tran.</p>
<p>Currently, Talamantes is a special education teacher at Margaret Heath Elementary School in Baldwin Park. Talamantas was selected out of nine possible candidates.</p>
<p>In early February former board member John Tran resigned from office, do to allegations of soliciting and accepting more than $10,000 in bribes from a developer. Yesterday morning, Tran appearing in U.S Central District Court, pleaded guilty to bribing a developer who had intentions of building a mixed-use office and residential project in Rosemead. Awaiting his August 6th sentencing, Tran may face up to 10 years in prison and $250,000 in fines.</p>
<p>According to sources, the El Monte Union High School District is happy to have Mrs. Maria-Elena Talamantes as a colleague and looks forward in helping their students throughout the district.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgvbj.com/2012/03/el-monte-union-high-school-district-fills-vacant-seat-left-by-tran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montebello School District to Close Laguna Nueva</title>
		<link>http://www.sgvbj.com/2012/03/montebello-school-district-to-close-laguna-nueva-school-district/</link>
		<comments>http://www.sgvbj.com/2012/03/montebello-school-district-to-close-laguna-nueva-school-district/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 13:00:00 +0000</pubDate>
		<dc:creator>deandre</dc:creator>
				<category><![CDATA[Education & Technology]]></category>

		<guid isPermaLink="false">http://www.sgvbj.com/?p=5949</guid>
		<description><![CDATA[Facing already existing budget shortfalls, not to mention cuts that may come if Governor Jerry Brown’s Tax Measure isn’t pass, Montebello School District has voted to close Laguna Nueva as ...]]></description>
			<content:encoded><![CDATA[<p>Facing already existing budget shortfalls, not to mention cuts that may come if Governor Jerry Brown’s Tax Measure isn’t pass, Montebello School District has voted to close Laguna Nueva as of the end of June.</p>
<p>Students who currently attend Laguna Nueva are to be transferred to other schools in their neighborhood or may be able to apply to attend other schools within the district.</p>
<p>The last day of school for Laguna Nueva will be on June 27<sup>th</sup>.  Students will start their 2012 -2013 school year at a new school of their choosing.</p>
<p>Just like many other school districts that serve San Gabriel Valley children, the Montebello School district must make life changing decisions.  All one can hope, is that voters decide to vote for Governor Jerry Brown’s Tax Measure this November.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgvbj.com/2012/03/montebello-school-district-to-close-laguna-nueva-school-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Cuts Hurting SGV School Districts</title>
		<link>http://www.sgvbj.com/2012/03/budget-cuts-hurting-sgv-schools-districts/</link>
		<comments>http://www.sgvbj.com/2012/03/budget-cuts-hurting-sgv-schools-districts/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 13:00:25 +0000</pubDate>
		<dc:creator>deandre</dc:creator>
				<category><![CDATA[Around the Valley]]></category>
		<category><![CDATA[Education & Technology]]></category>

		<guid isPermaLink="false">http://www.sgvbj.com/?p=5909</guid>
		<description><![CDATA[Issues ranging from dilapidated facilities to pinks slips, the San Gabriel Valley school system may find themselves out of luck coming this November. At the forefront of this November’s Presidential ...]]></description>
			<content:encoded><![CDATA[<p>Issues ranging from dilapidated facilities to pinks slips, the San Gabriel Valley school system may find themselves out of luck coming this November. At the forefront of this November’s Presidential Election is Governor Jerry Brown’s Tax Measure, at least for teachers and Parents of the San Gabriel Valley.</p>
<p>If passed the tax measure would increase income taxes by 1% &#8211; 2% for individuals who annually make $250,000 or more a year. Also would increase the sales tax by a half of a cent. The new revenue can create up to $6.8 billion per year for 5 years, which would be the conclusion to the tax increases according to the measure. All funds generated would benefit California’s school system and guarantee money for public safety agencies throughout California.</p>
<p>If not passed, there are about $7 billion in cuts that would hit California schools and public safety agencies, known as trigger cuts.</p>
<p>Many school districts consider these “trigger cuts” to be the worst scenario imaginable. For the Pomona Unified School District these cuts would bring an estimated shortfall of $10 million, on top of an already $19.3 million deficit. In order to bring some type of revenue for the school district, Pomona Unified officials may be considering to sell or lease district owned land.</p>
<p>There isn’t any difference for Baldwin Park School District. Baldwin Park is looking at facing a $6 million shortfall next year if the “trigger cuts” take effect.  In attempt to relieve some stress, Baldwin Parks Board members will be considering whether to hand out 35 layoff notices to teachers next year. As well as possibly extending early retirement incentives for adult and community teachers, in hope of being able to rehire any teachers that may receive pink slip in the coming days.</p>
<p>For Claremont Unified the news is very similar, but seems to have glimmers of hope. According to officials, Claremont Unified School District will be able to sustain themselves if the “trigger cuts” do come, but barley.  That Claremont is no different than any other school district in the San Gabriel Valley; just recently 7 staffers have received layoff notices,</p>
<p>There is no hiding it, if those dreaded trigger cuts become reality, our cherished school districts in the San Gabriel Valley, let alone California, will be faced with some hard challenges.  So, voters show up to vote, and vote right!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgvbj.com/2012/03/budget-cuts-hurting-sgv-schools-districts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heads Up, Pasadena Drivers</title>
		<link>http://www.sgvbj.com/2012/03/heads-up-pasadena-drivers/</link>
		<comments>http://www.sgvbj.com/2012/03/heads-up-pasadena-drivers/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 14:00:30 +0000</pubDate>
		<dc:creator>deandre</dc:creator>
				<category><![CDATA[Education & Technology]]></category>

		<guid isPermaLink="false">http://www.sgvbj.com/?p=5813</guid>
		<description><![CDATA[As of March 7, 2012 the Department of Transportation and Pasadena Police will be setting up additional traffic enforcement around public schools, thanks to the Federal Safe Routes to School ...]]></description>
			<content:encoded><![CDATA[<p>As of March 7, 2012 the Department of Transportation and Pasadena Police will be setting up additional traffic enforcement around public schools, thanks to the Federal Safe Routes to School Program which has given a total of $250,000 in federal grants.</p>
<p>Since 1969, the percentage of students who walked or bicycled to school has drop from 50 percent to 15 percent. Unfortunately, this decline in students not walking or bicycling to school as had  dramatic effects on traffic congestion and air quality around schools.</p>
<p>Known as the SRTS program, the goal is to provide funds to states to improve the ability of primary  school and middle school students to walk or bicycle to school safely. The purpose of the Federal Safe Routes to School Program is to address such issues:</p>
<ul>
<li>to enable and encourage children, including those with disabilities, to walk and bicycle to school</li>
</ul>
<ul>
<li>to make bicycling and walking to school a safer and more appealing transportation alternative, thereby encouraging a healthy and active lifestyle from an early age; and</li>
</ul>
<ul>
<li>to facilitate the planning, development, and implementation of projects and activities that will improve safety and reduce traffic, fuel consumption, and air pollution in the vicinity (approximately 2 miles) of primary and middle schools (Grades K-8).</li>
</ul>
<p>According to the U.S. Department of Transportation, there are two distinct types of funding opportunities a jurisdiction may take:</p>
<ol>
<li>Infrastructure projects/engineering improvements; or</li>
<li>Non – Infrastructure related activities such as education, enforcement and encouragement programs.</li>
</ol>
<p>With no hesitation, Pasadena has chosen to take the second option and has decided to teach and encourage students to walk or bicycle to school, as well as setting up special traffic enforcement activities in school zones. So drivers beware!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgvbj.com/2012/03/heads-up-pasadena-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of College, Without a Job</title>
		<link>http://www.sgvbj.com/2011/09/out-of-college-without-a-job/</link>
		<comments>http://www.sgvbj.com/2011/09/out-of-college-without-a-job/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 15:00:47 +0000</pubDate>
		<dc:creator>SGVBJ</dc:creator>
				<category><![CDATA[Education & Technology]]></category>

		<guid isPermaLink="false">http://www.sgvbj.com/?p=5666</guid>
		<description><![CDATA[Wenli Jen, Ed.D. There’s an old-time debate about the importance of education versus experience. With today’s sluggish economy and disappointing job market, college students coming out with an undergraduate or ...]]></description>
			<content:encoded><![CDATA[<p>Wenli Jen, Ed.D.</p>
<p>There’s an old-time debate about the importance of education versus experience. With today’s sluggish economy and disappointing job market, college students coming out with an undergraduate or graduate degree have a tough time searching for a job. For some, experience is heavily weighed in the selection process, but there’s hope. Here are some simple tips to keep in mind as the summer winds down and the job search is once again at the top of your priority list.</p>
<p>Maximize your time. One of the first things to remember is to maximize the time that you have while you search for a job. Since sometimes finding a full-time job is a full-time job, make sure that the rest of the time you allocate for productive activities that boost your resume or experience category. These may include internships, volunteer opportunities and apprenticeships. Be active.</p>
<p>Be flexible with your choices. Many graduates I’ve met are looking for that ultimate, dream job that pays the ideal amount. I would have to remind them that the realistic perspective about job hunting is to be flexible, especially nowadays. Real world, real expectations. You have to start somewhere.</p>
<p>Utilize your social networks. I’ve had a few dozen colleagues call me to ask me for jobs because of my large and embedded social networks. I would say that’s a smart move considering most people do look at your references. You’d be surprised how many opportunities come from knowing people. You may find out there’s a job fair or an opening that might be worthwhile to check out.</p>
<p>Practice professionalism. I’ve interviewed some recent graduates who touch my hand, rather than shake my hand. I’ve also interviewed those who tell me, “Well, I don’t really want this job, but I’ll just do this anyway.” A+ for your honesty, but F for your careless comment. Please do call yourself to follow-up, and not have your uncle or relative call me to set up an interview for YOU. Once, I had someone who came to my office in jeans and a t-shirt. Really?</p>
<p>In the last decade of consulting on college and career counseling, I have to say that I do repeat these highlighted points. With that said, best wishes in the job hunt!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgvbj.com/2011/09/out-of-college-without-a-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
